Thrips protocol random sample calculator
- Click "Randomize"
- Note down the numbers generated on the data sheet.
- Record the number of thrips (not including phlaeothripidae or aeolothripidae) for each square on the recording sheet.
- Total all thrips found and multiply by 9.
- Add any thrips found on the edges of the sticky trap outside of the grid to the total.
- Record the total number in the "other" section of the recording sheet.
PHEROCON AM or AM NO BAIT TRAP | △TRÉCÉ △TRÉCÉ △TRÉCÉ △TRÉCÉ △TRÉCÉ △TRÉCÉ | PHEROCON AM or AM NO BAIT TRAP | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||
55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | ||
TRÉCÉ www.trece.com TRÉCÉ www.trece.com |